All Specs shown in U.S. Measurements
Inches, Pounds, Miles Per Hour, Revolutions Per Minute, Pound/Force
Model JM 204 JM 224 JM 254 JM 284 JM 304 JM 354
Overall Dimensions 104.9 108.09 117.7 117.7 123.8 123.8
LxWxH 48.6 50.7 50.7 50.7 57 57
  51.1 56.6 56.6 56.6 80.7 80.7
Wheel Base - Front to Rear 59.4/61.4 63.8 63.9/64.6 63.9/64.6 72.1 72.1
Wheel Width Front 37.4 37.4 41.3 41.3 47.2 47.2
Wheel Width Rear - Adjustable 35.4/40.1 37.4/43.3 42/49.2 42/49.2 39.3/55 39.3/55
Ground Clearance 11.6" 12" 11.6 11.6 11.4 11.4
Tire Size Front 6x12 6x12 6x16 6x16 6x16 6x16
Tire Size Rear 8.3x24 8.3x24 9.5x24 9.5x24 11.2x24 11.2x24
Tractor Weight - Unloaded 2646 2668 2734 3009 3395 3395
Forward - Speeds .40 - 15 .40 - 15 .40 - 15 .40 - 15 1.1 -14.8 1.1 -14.8
Reverse Speeds .54 - 6.4 .54 - 6.6 .54 - 6.4 .54 - 6.4 1.4 -6.77 1.4 -6.77
PTO Speeds 540/1000 540/1002 540/1000 540/1000 540/720 540/720
3 Point Hitch Cat. 1 Cat. 1 Cat. 1 Cat. 1 Cat. 1 Cat. 1
Hitch Lift Capacity 742 877 876 876 1113 1113
Engine HP 20 22 25 28 30 35
RPM 2200 2300 2350 2400 2000 2000
Engine Type 3 Cyl. Vertical 3 Cyl. Vertical 3 Cyl. Vertical 3 Cyl. Vertical 3 Cyl. Vertical 3 Cyl. Vertical
Water Cooled Water Cooled Water Cooled Water Cooled Water Cooled Water Cooled
4 Stroke Diesel 4 Stroke Diesel 4 Stroke Diesel 4 Stroke Diesel 4 Stroke Diesel 4 Stroke Diesel
Rated HP 20 22 25 28 30 35
Clutch Dual Stage Dual Stage Dual Stage Dual Stage Dual Stage Dual Stage
Manual 3 Gear 3 Gear 3 Gear 3 Gear 4 Gear 4 Gear
Gearbox - Forward Speeds 12 12 12 12 8 8
Gearbox - Reverse Speeds 2 2 2 2 2 2
HI/LO + Yes - Yes - Yes - Yes - Yes - Yes -
Creeper Yes - Yes - Yes - Yes - No   No  
Power Steering Yes - Yes - Yes - Yes - Yes - Yes -
Standard Cross Mounted Cross Mounted Cross Mounted Cross Mounted Cross Mounted Cross Mounted
Brakes Disc Disc Disc Disc Disc Disc
Model JM 204 JM 224 JM 254 JM 284 JM 304 JM 354