Features:
YCT306-2Multi-purpose dozer equiped with 30HP diesel engine.
It has a beautiful outline, compactive structure, operation
agility, high credibility and easy to maintain.There is also
a rubber track option. The Dozer can be widely used in various
construction projects such as city maintenance, water supply,
farmland and garden works etc.
| TECHNICAL PERFORMANCE AND SPECIFICATION |
| Engine | TY3951 |
| Bore/Stroke/Capacity/Cyl/Aspir | 95mm/105mm/2.23L/3/N |
| Max Power/rpm | 22KW/2000rpm |
| Lublication | Full presure by rotary pump |
| Optimun fuel consumption | 243g/KW |
| Transmission | single dry disk diaphgram-spring,10" pedal control |
| Gearbox | 2-shaft,8F.W+2Rev.Sliding gear shift |
| Brakes and Steering | Steering paddles integrated with the Brake Paddles |
| Steering Clutch | Multiple dry geramtallic Disk Clutch |
| Brakes | Band Brakes,paddles control |
| Power take offmechanical dependent | 540rpm/35mm/6Splines |
| Undercarriage-rollers | Smi-rigid-off track Frame |
| Track rollers | 5+1(each side) |
| Track reciol system | Hilcal spring,Screw Adjusted |
| Width of Track Shoes | 300mm |
| Hydraulic system | Blade and Hiatch |
| Capacity at govered rpm | 25.2Lpm |
| Relief Valve Pressure | 16Mpa |
| Blade capacity | 0.67m3 |
| Lifting capacity at hitch point | 7350N |
Weight & Cimension Length*width*hight |
2960*1640*2140mm(with blade&ROPS) |
| Groud clearance | 240~245mm |
| Operating Weight | 2830Kg |
| Max.Drawbar Pull | 2400Kg |